LGGB 2
Biodegradable grease
SKF LGGB 2 is a biodegradable, low toxicity, synthetic ester oil based grease, using a lithium-calcium thickener. Its special formulation makes it most suitable for applications where environmental contamination is a concern.
Features & benefits
- Good performance in applications with steel-on-steel spherical plain bearings, ball bearings and roller bearings
- Good low temperature start-up performance
- Good corrosion inhibiting properties
- Suitable for medium to high loads
Typical applications
- Agricultural and forestry equipment
- Construction and earthmoving equipment
- Mining and conveying equipment
- Water treatment and irrigation
- Locks, dams, bridges
- Linkages, rod ends

Packsize | Designation |
420 ml cartridge | LGGB 2/0.4 |
5 kg can | LGGB 2/5 |
18 kg pail | LGGB 2/18 |
Gas driven lubricator | |
LAGD series 125 ml | LAGD 125/GB2 |
Designation | LGGB 2/(pack size) | |
DIN 51825 code | ISO 12924 ISO-L-XD(L)CEB 2 | |
NLGI consistency class | 2 | |
Thickener | Lithium/calcium | |
Colour | Light brown | |
Base oil type | Ester | |
Operating temperature range | –40 to +90 °C (–40 to +195 °F) | |
Dropping point DIN ISO 2176 | 165 °C (330 °F) | |
Base oil viscosity | 40 °C, mm²/s | 110 |
100 °C, mm²/s | 18 | |
Penetration DIN ISO 2137 | 60 strokes, 10–1 mm | 265–295 |
100 000 strokes, 10–1 mm | +50 max. | |
Mechanical stability | Roll stability, 50 hrs at 80 °C, 10–1 mm | +70 max. |
Corrosion protection, Emcor | ISO 11007, Distilled water | 0–0 |
ISO 11007 modified, Water washout | 0–0 | |
ISO 11007 modified, 0.5% NaCl | 0–0 | |
Water resistance | DIN 51 807/1, 3 hrs at 90 °C | 1. |
Oil separation | DIN 51 817, 7 days at 40 °C, static, % | 1–3 |
Lubrication ability | R2F, running test B at 120 °C | Pass at 90 °C (195 °F) |
Copper corrosion (max.) | DIN 51811 / ASTM D4048, 24 hrs at 100 °C | 2 max. |
Rolling bearing grease life | R0F test L50 life at 10 000 r/min., hrs | 1000 at 90 °C (195 °F) |
EP performance | Wear scar DIN 51350/5, 1 400 N, mm | 1,8. |
4–ball test, welding load DIN 51350/4, N | 2 600 | |
Shelf life | 2 years | |
These characteristics represent typical values. |